Effectively communicating with constituents, clients, prospects, members, etc. is critical for any organization, now more than ever. In our socially distanced world, thriving organizations must have an effective means to connect with their audience.
PeerTxt | EZtexting | SimpleTexting | Text Magic | Rumbleup | Text In Church | |
---|---|---|---|---|---|---|
SMS Cost per text | .035 $ | .04 $ | .045 $ | .04 $ | .9 $ | .065 $ |
MMS Cost per text | .10 $ | .12 $ | .135 $ | .24 $ Only 402 Characters |
.12 $ | .124 $ |
Custom Inbox | ||||||
Bulk to 1:1 Inbox |
|
|||||
Multiple User Access | ||||||
Concierge Support | ||||||
No Credits | ||||||
No Overage Costs | ||||||
Sign up today |